FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
03/04/2026 | 3.82 | 3.50 | 3.34 | 3.65 | 3.75 | 1.75 | 1.60 |
02/04/2026 | 3.82 | 3.50 | 3.34 | 3.65 | 3.75 | 1.75 | 1.60 |
01/04/2026 | 3.72 | 3.40 | 3.24 | 3.50 | 3.60 | 1.75 | 1.60 |
31/03/2026 | 3.72 | 3.40 | 3.24 | 3.50 | 3.60 | 1.75 | 1.60 |
30/03/2026 | 3.72 | 3.40 | 3.24 | 3.50 | 3.60 | 1.75 | 1.60 |
29/03/2026 | 3.72 | 3.40 | 3.24 | 3.50 | 3.60 | 1.75 | 1.60 |
28/03/2026 | 3.72 | 3.40 | 3.24 | 3.50 | 3.60 | 1.75 | 1.60 |
27/03/2026 | 3.72 | 3.40 | 3.24 | 3.50 | 3.60 | 1.75 | 1.60 |
26/03/2026 | 3.72 | 3.40 | 3.24 | 3.50 | 3.60 | 1.75 | 1.60 |
25/03/2026 | 3.67 | 3.30 | 3.14 | 3.40 | 3.50 | 1.75 | 1.60 |
24/03/2026 | 3.67 | 3.30 | 3.14 | 3.40 | 3.50 | 1.75 | 1.60 |
23/03/2026 | 3.67 | 3.30 | 3.14 | 3.40 | 3.50 | 1.75 | 1.60 |
22/03/2026 | 3.67 | 3.30 | 3.14 | 3.40 | 3.50 | 1.75 | 1.60 |
21/03/2026 | 3.67 | 3.30 | 3.14 | 3.40 | 3.50 | 1.75 | 1.60 |
20/03/2026 | 3.67 | 3.30 | 3.14 | 3.40 | 3.50 | 1.75 | 1.60 |
19/03/2026 | 3.64 | 3.20 | 3.04 | 3.20 | 3.35 | 1.75 | 1.60 |
18/03/2026 | 3.64 | 3.20 | 3.04 | 3.20 | 3.35 | 1.75 | 1.60 |
17/03/2026 | 3.64 | 3.20 | 3.04 | 3.20 | 3.35 | 1.75 | 1.60 |
16/03/2026 | 3.59 | 3.15 | 2.99 | 3.09 | 3.18 | 1.75 | 1.60 |
15/03/2026 | 3.59 | 3.15 | 2.99 | 3.09 | 3.18 | 1.75 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19